Quarter | Date | Title | Downloads |
---|---|---|---|
Q2 (Un-Audited) | Jul 28, 2024 | Unaudited financial statements for Quarter 2 ended on 2024-06-30 | Engع |
Q1 (Un-Audited) | Apr 25, 2024 | Unaudited financial statements for Quarter 1 ended on 2024-03-31 | Engع |
Yearly (Audited) | Feb 28, 2024 | Audited financial statements for the year ended on 2023-12-31 | Engع |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | Engع |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | Engع |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | Engع |
Yearly (Audited) | Mar 06, 2023 | Audited financial statements for the year ended on 2022-12-31 | Engع |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | Engع |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | Engع |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | Engع |
Yearly (Audited) | Mar 06, 2023 | Audited financial statements for the year ended on 2022-12-31 | Engع |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | Engع |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | Engع |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | Engع |
Yearly (Audited) | Mar 06, 2023 | Audited financial statements for the year ended on 2022-12-31 | Engع |
Syed Muhammad Haider Hussain, CFA, ACCA
haiderh@takafuloman.om
T: +968 22303084 EXT: 158
M: +968 94975955